Citi Home Depot Credit Card
![]() |
Home Depot Credit Card |
|
|
Card Description: With the Home Depot
credit card you wont need to make payments for six month (
Including no interest ) on purchases of $299 or more. This card
carries no annual fee and helps you keep track of your home
improvement costs. |
||
|
|
|
| Card Type : | Credit Card | Interest Rate : | 28.8% | |||
| Credit Required : | Cash Advance : | 28.8% | ||||
| Issuer : | Citibank | Grace Period : | ||||
| Minimum Income : | Note: If the total balance
owing is $1,500.00 or more, the interest rate is 19.9%. |
|||||
| Min Credit Limit : | $300 | |||||
| Reward Program? : | No | |||||
| Annual Fee | $0 | |||||
| Supplementary Card | ||||||
|
|
|
| Health Care : | Balance Protection Insurance : | |||||
| Groceries : | Roadside Assistance : | |||||
| Travel : | Baggage Insurance : | |||||
| Cash Back : | Flight Delay Insurance : | |||||
| Merchandise : | Trip Cancellation Insurance : | |||||
| Gas / Fuel : | Travel Medical Insurance : | |||||
| Charitable Donations : | Travel Accident Insurance : | |||||
| Financial Products : | Car Rental Insurance : | |||||
| Extended Warranty : |
* Restrictions or fees may apply, visit the official Home Depot website for the full terms and conditions of the card.
- Click here to apply online

