Cash Advantage MasterCard - Canadian Tire
![]() |
Canadian Tire Cash Advantage MasterCard |
|
|
Card Description: There are no limits on
the cash back rewards you can earn using this Canadian Tire
credit card. Earn up to 1.5% cash back on all your eligible
purchases and earn up to 3% cash back when you use your card at
Canadian Tire stores, Canadian Tire gas bars and Mark’s Work
Wearhouse/L’Équipeur stores. Your cash rewards will be deposited
directly into your account during the month of your credit
card’s anniversary. |
||
|
|
|
| Card Type : | MasterCard | Interest Rate : | 18.9% | |||
| Credit Required : | Fair | Cash Advance : | ||||
| Issuer : | Canadian Tire | Grace Period : | ||||
| Minimum Income : | ||||||
| Min Credit Limit : | ||||||
| Reward Program? : | Yes | |||||
| Annual Fee | $0 | |||||
| Supplementary Card | $0 | |||||
|
|
|
| Health Care : | Balance Protection Insurance : | |||||
| Groceries : | Road Side Insurance : | |||||
| Travel : | Baggage Insurance : | |||||
| Cash Back : | Yes | Flight Delay Insurance : | ||||
| Merchandise : | Trip Cancellation Insurance : | |||||
| Gas / Fuel : | Travel Medical Insurance : | |||||
| Charitable Donations : | Travel Accident Insurance : | |||||
| Financial Products : | Car Rental Insurance : | |||||
| Extended Warranty : |
* Restrictions or fees may apply, visit the official Canadian Tire website for the full terms and conditions of the card.
** Click here to apply online

