National Bank of Canada Business MasterCard
![]() |
National Bank Business MasterCard |
|
|
Card Description: The
National
Bank Business MasterCard features include the sharing of the
entire credit limit of the business among all card holders.
Spending limits can be assigned to each authorized card holder
according to business needs. Other features include free
additional cards, access to commercial accounts, pre-authorized
debits and MasterCard zero liability. This Business credit card offers an annual interest rate of 19.9% with no annual fee. A low rate option is availabe for a minimal additional fee of $15 per year. |
||
|
|
|
| Card Type : | MasterCard | Interest Rate : | *19.9% | |||
| Credit Required : | Good | Cash Advance : | *19.9% | |||
| Issuer : | National Bank | Grace Period : | 21 Days | |||
| Minimum Income : | ||||||
| Min Credit Limit : | $5,000 | |||||
| Reward Program? : | No | |||||
| Annual Fee | $0 | |||||
| Supplementary Card | $0 | |||||
|
|
|
| Health Care : | Balance Protection Insurance : | |||||
| Groceries : | Roadside Assistance : | |||||
| Travel : | Baggage Insurance : | |||||
| Cash Back : | Flight Delay Insurance : | |||||
| Merchandise : | Trip Cancellation Insurance : | |||||
| Gas / Fuel : | Travel Medical Insurance : | |||||
| Charitable Donations : | Travel Accident Insurance : | |||||
| Financial Products : | Car Rental Insurance : | |||||
| Extended Warranty : |
* Restrictions or fees may apply, visit the official National Bank Business MasterCard's website for the full terms and conditions of the card.
- Click here to apply online

