Scotiabank Visa Credit Cards |
||
![]() |
The Bank of Nova Scotia (in French, Banque de Nouvelle-Écosse, and commonly Scotiabank in English and Banque Scotia in French) is the third largest bank in Canada by deposits and market capitalization. The bank was founded in 1832 in Halifax, Nova Scotia. The company ranks at number 92 on the Forbes Global 2000 listing |
| ScotiaBank Credit Cards | Type | Interest Rate | Annual Fee | |
|
|
ScotiaGold Passport Visa | Rewards | 19.5% | $110 |
|
|
Scotia Momentum Visa | Cash Back | 19.99% | $39 |
|
|
No-Fee Moneyback Visa | Cash Back | 19.5%, 21.5% on cash advances & balance transfers | $0 |
|
|
SCENE Visa Credit Card | Rewards | 19.5% | $0 |
|
|
ScotiaHockey Visa Card | Rewards | 19.5%, 21.5% on cash advances & balance transfers | $49 |
|
|
Scotiabank No-Fee Value Visa | Low Interest | 16.99% | $0 |
|
|
No-Fee ScotiaGold Visa | Gold | 19.5%, 21.5% on cash advances & balance transfers | $0 |
|
|
Scotiabank ScotiaLine Visa Card | Credit Line | Secured: Scotiabank Prime + 1%, Unsecured: Scotiabank Prime + 4.99% | $0 |
|
|
Scotiabank L'earn Visa Credit Card | Student | 18.59% | $0 |
