Syncro MasterCard - National Bank
![]() |
National Bank Syncro MasterCard |
|
|
Card Description: The Syncro
MasterCard issued by the
National Bank features a low variable ( National Bank Prime
Rate + 4% ) interest rate, purchase protection and extended
warranty insurance for an annual fee of $35 per year. |
||
|
|
|
| Card Type : | MasterCard | Interest Rate : | *Prime + 4% | |||
| Credit Required : | Fair | Cash Advance : | *Prime + 4% | |||
| Issuer : | National Bank | Grace Period : | 21 days | |||
| Minimum Income : | ||||||
| Min Credit Limit : | $500 | |||||
| Reward Program? : | No | |||||
| Annual Fee | $35 | |||||
| Supplementary Card | $0 | |||||
|
|
|
| Health Care : | Balance Protection Insurance : | *Yes | ||||
| Groceries : | Roadside Assistance : | |||||
| Travel : | Baggage Insurance : | |||||
| Cash Back : | Flight Delay Insurance : | |||||
| Merchandise : | Trip Cancellation Insurance : | |||||
| Gas / Fuel : | Travel Medical Insurance : | |||||
| Charitable Donations : | Travel Accident Insurance : | *Yes | ||||
| Financial Products : | Car Rental Insurance : | |||||
| Extended Warranty : | Yes |
* Restrictions or fees may apply, visit the official National Bank Syncro MasterCard's website for the full terms and conditions of the card.
- Click here to apply online

