Bank Of Montreal SPC Cash Back Credit Card
![]() |
BMO SPC CashBack Mastercard |
|
|
Card Description: Earn 0.5% cash back
with every purchase, earn 1.5% cash back on purchases made at
Shell, National car rental and at Alamo rent a car with the BMO
CashBack MasterCard. The Bank Of Montreal
credit card also offers a 10 - 15% discount at hundreds of SPC
Card retail & restaurant locations across Canada. This card carries no
annual fee and offers a low interest rate of 12.9% option for an
additional $35/year fee. |
||
|
|
|
| Card Type : | MasterCard | Interest Rate : | *12.9% | |||
| Credit Required : | Cash Advance : | |||||
| Issuer : | Bank Of Montreal | Grace Period : | 21 days | |||
| Minimum Income : | ||||||
| Min Credit Limit : | ||||||
| Reward Program? : | Yes | |||||
| Annual Fee | *$35 | |||||
| Supplementary Card | $0 | |||||
|
|
|
| Health Care : | Balance Protection Insurance : | *Yes | ||||
| Groceries : | Roadside Assistance : | |||||
| Travel : | Baggage Insurance : | |||||
| Cash Back : | Yes | Flight Delay Insurance : | ||||
| Merchandise : | Trip Cancellation Insurance : | |||||
| Gas / Fuel : | Travel Medical Insurance : | |||||
| Charitable Donations : | Travel Accident Insurance : | |||||
| Financial Products : | Car Rental Insurance : | |||||
| Extended Warranty : |
* Restrictions or fees may apply, visit the official BMO Bank Of Montreal SPC CashBack MasterCard's Website website for the full terms and conditions of the card.

