![]() |
BMO CashBack Mastercard |
|
|||
|
Card Description:
Earn 0.5% cash back with every purchase, earn 1.5% cash back on
purchases made at Shell, National car rental and at Alamo rent a
car with the BMO CashBack MasterCard. This Bank Of Montreal
credit card also offers up to 25% rental car discount at
National rent a car and Alamo rent a car. This card carries no
annual fee and offers a low interest rate of 12.9% option for an
additional $35/year fee. |
|||||
|
|
|
| Card Type : | MasterCard | Interest Rate : | *12.9% | |||
| Credit Required : | Cash Advance : | |||||
| Issuer : | Bank Of Montreal | Grace Period : | 21 days | |||
| Minimum Income : | ||||||
| Min Credit Limit : | ||||||
| Reward Program? : | Yes | |||||
| Annual Fee | *$35 | |||||
| Supplementary Card | $0 | |||||
|
|
|
| Health Care : | Balance Protection Insurance : | *Yes | ||||
| Groceries : | Roadside Assistance : | |||||
| Travel : | Baggage Insurance : | |||||
| Cash Back : | Yes | Flight Delay Insurance : | ||||
| Merchandise : | Trip Cancellation Insurance : | |||||
| Gas / Fuel : | Travel Medical Insurance : | |||||
| Charitable Donations : | Travel Accident Insurance : | |||||
| Financial Products : | Car Rental Insurance : | |||||
| Extended Warranty : |
* Restrictions or fees may apply, visit the official BMO Bank Of Montreal CashBack MasterCard's Website website for the full terms and conditions of the card.
Not the card you are looking for? Check out one of these other BMO credit cards:

