Citibank Canada Credit Cards |
||
![]() |
Citibank has been operating in Canada since 1954, with the Canadian headquarters in Toronto. There are also offices in Montreal, Calgary, London, Ontario and Vancouver.Following the merger of Toronto-Dominion Bank and Canada Trust, Citibank bought Canada Trust's MasterCard business and clients. Citibank offers credit cards and services in: Investment, corporate banking, Capital services, Credit services & online banking. |
| CitiBank Credit Cards | Type | Interest Rate | Annual Fee | |
|
|
Citi MasterCard | Standard | 19.99%, 22.99% on cash advances | $0 |
|
|
Citi Gold MasterCard | Gold | 19.99%, 22.99% on cash advances | $0 |
|
|
Citi Platinum MasterCard | Platinum | 19.99%, 22.99% on cash advances | $0 |
|
|
Discontinued - Citi PETRO-POINTS MasterCard Now Issued By CIBC Canada |
Gas Rewards | 19.99%, 22.99% on cash advances | $0 |
|
|
Club Sobey's MasterCard | Store | 19.99% | $0 |
|
|
Citi STAPLES easy Rewards Credit Card | Store | 19.99%, 22.99% on cash advances | $0 |
|
|
Citi Enrich Credit Card | No Annual Fee | 19.99%, 22.99% on cash advances | $0 |
|
|
Citi Low Rate Gold MasterCard | Low Rate | 12.9% | $25 |
|
|
The Home Depot Consumer Credit Card | Store | 28.8% | $0 |
|
|
The Home Depot Commercial Card | Store | NA | $0 |
