CIBC - Canadian Imperial Bank of Commerce Credit Cards |
||
![]() |
The Canadian Imperial Bank of Commerce, as it is known today, came into being in 1961. The bank was formed through the merger of the Canadian Bank of Commerce and the Imperial Bank of Canada. The Canadian Imperial Bank of Commerce is one of Canada's chartered banks, fifth largest by deposits. The bank is headquartered at Commerce Court in Toronto, Ontario. CIBC also operates in the United States, the Caribbean, Asia and the United Kingdom, and serves more than eleven million clients. The company ranks at number 170 on the Forbes Global 2000 listing. CIBC offers many different types of Visa credit cards including student credit cards. |
| CIBC Credit Cards | Type | Interest Rate | Annual Fee | |
|
|
CIBC Petro Points MasterCard | Rewards | 19.9% | $0 |
|
|
CIBC Classic Visa Card | Standard | 19.5% | $0 |
|
|
CIBC Select Visa Card | Low Rate | 11.5% | $29 |
|
|
CIBC Platinum Visa Card | Platinum | 19.5% | $0 |
|
|
CIBC Dividend Visa Infinite Card | Dividend | 19.5% | $79 |
|
|
CIBC Dividend Card | Dividend | 19.5% | $0 |
|
|
CIBC Aerogold Visa Card | Travel Rewards | 19.5% | $120 |
|
|
CIBC Gold Visa Card | Gold | 19.5% | $99 |
|
|
CIBC Aventura Visa Infinite Card | Travel Rewards | 19.5% | $120 |
|
|
CIBC U.S. Dollar Visa Card | U.S Dollar | 19.5% | $35 US |
|
|
CIBC Classic Visa Card for Students | Student | 19.5% | $0 |
|
|
CIBC Aerogold Visa Card for Business | Travel Rewards | as low as 10.9% | $180 |
|
|
CIBC bizline Visa Card for Small Business | Small Business | as low as 1.5% above CIBC Prime | $0 |
