Capital One Canada - Credit Cards |
||
![]() |
COF, or Capital One Financial Corp. is a U.S. based bank holding company specializing in credit cards, home loans, auto loans, banking, and savings products. A member of the Fortune 500, the company helped pioneer the mass marketing of credit cards in the early 1990s, and it is now the fourth largest customer of the United States Postal Service and has the 8th largest deposit portfolio in the United States. |
| Capital One Credit Cards | Type | Interest Rate | Annual Fee | |
|
|
Aspire World Travel MasterCard | Rewards | Prime + 16.8% | $120 |
|
|
Cash Back Plus Platinum MasterCard | Cash Back | 19.8% | $99 |
|
|
Aspire Gold MasterCard | Rewards | 19.8% | $0 |
|
|
Cash Back Gold MasterCard | Cash Back | 19.8% | $0 |
|
|
Fusion Platinum MasterCard | Rewards | 9.9% | $0 |
|
|
Capital One Gold MasterCard | Low Rate | 14.4% | $0 |
|
|
Guaranteed MasterCard For Newcomers | Guaranteed | 19.8% | $59 1st yr, $0 after |
|
|
SmartLine Platinum MasterCard | Platinum | 5.99%, 19.8% for cash advances | $0 |
|
|
Gold MasterCard with a 9.9% Interest Rate | Low Interest | 9.9%, 19.8% for cash advances | $49 |
