BMO - Bank Of Montreal Credit Cards |
||
![]() |
The Bank of Montreal, or BMO Financial Group, is the fourth largest bank in Canada by deposits. It was founded in 1817 in Montreal, making it Canada's oldest bank. In Canada, the bank operates as BMO Bank of Montreal and has more than 900 branches. The company also has substantial operations in the Chicago area and elsewhere in the United States, where it operates as Harris Bank and as BMO Harris. BMO Capital Markets is BMO's investment and corporate banking division, while the wealth management division is branded as BMO Nesbitt Burns. BMO offers many different types of credit cards such as prepaid MasterCards. |
| CanadianCard.ca's Top Pick | |||
![]() Smart Cash credit card |
|
||
|
|
|
|
|
| BMO Credit Cards | Type | Interest Rate | Annual Fee |
|
|
BMO Sobey's MasterCard | Rewards | 22.99% | $0 |
|
|
BMO Gold Air Miles Credit Card | Air Miles Rewards For Business | 19.5% or 12.9% | $119 |
|
|
BMO Air Miles MasterCard | Air Miles Rewards | 19.5% or 12.9% | $0 |
|
|
BMO Premium CashBack | Cash Back | 19.5% or 12.9% | $49 |
|
|
BMO CashBack | Cash Back | 19.5% or 12.9% | $0 |
|
|
BMO World Elite | Travel Rewards | 20.5% | $150 |
|
|
BMO SPC Air Miles | Air Miles Rewards | 19.5% or 12.9% | $0 |
|
|
BMO SPC CashBack | Cash Back | 19.5% or 12.9% | $0 |
|
|
BMO US Dollar For Businesses | U.S Dollar | 19.5% | $25 USD |
|
|
BMO Prepaid Travel | Prepaid | N/A | $9.95 purchase fee |
|
|
BMO Air Miles for Business | Air Miles Rewards | 19.5% or 12.9% | $0 |
|
|
BMO CashBack for Business | Cash Back | 19.5% or 12.9% | $0 |
|
|
BMO Preferred Rate for Business | Business | 17.5% or 12.9% | $0 |


